What to track until November 2020?
This page was originally published on WhatsontheBallot.com, a project created and prepared by Daniel Nichanian.
Here are 465 things I’m watching in the Nov. 2020 elections! Congress, state governments, and powerful county and municipal officials like DAs and sheriffs are on the ballot, besides the presidential race. This cheat sheet contains races I find noteworthy for political or ideological stakes.
All states and D.C. are represented for at least one non-federal election.
You can also download a printable PDF version of the cheatsheet for Election Night.
And a version of the PDF with results filled in.
Hat-tip to Ballotpedia and Daily Kos Elections.
What we know so far, in the aggregate:
Senate balance: +3 Dem. DEM FLIP.
House balance: +12 GOP. DEM HOLD.
Legislative flips: GOP gains NH (H & S)
STATEWIDE
Senate
Dem-held (major races) | |
Alabama | GOP |
Michigan | Dem |
Minnesota | Dem |
New Mexico | Dem |
GOP-held (major races) | |
Alaska | GOP |
Arizona | Dem |
Colorado | Dem |
Georgia | Dem |
Georgia | special | Dem |
Iowa | GOP |
Kansas | GOP |
Kentucky | GOP |
North Carolina | GOP |
Maine | GOP |
Mississippi | GOP |
Montana | GOP |
South Carolina | GOP |
Texas | GOP |
Governors
DEM-HELD | |
Montana | GOP |
North Carolina | Dem |
GOP-HELD | |
Indiana | GOP |
Missouri | GOP |
New Hamp. | GOP |
Vermont | GOP |
26 R, 24 D
Not listed: DE, ND, UT, WA, WV
Attorneys general
DEM-HELD | |
North Carolina | tight |
Pennsylvania | Dem |
GOP-HELD | |
Indiana (open) | GOP |
Montana (open) | GOP |
MO, UT, and WV (GOP-held) OR , VT, and WA (Dem-held)
Secretaries of state (important for voting rights!)
DEM-HELD | |
North Carolina | DEM |
Vermont | DEM |
GOP-HELD | |
Missouri | GOP |
Montana | GOP |
Oregon | DEM |
Washington | GOP |
West Virginia | GOP |
Other statewide officials (except Justices: see right)
MT: Super. of Public Instruction (faultlines on public school funding) | GOP |
NC also votes for: —LG (R) —Auditor (D) —Treasurer (R) —Agriculture Commiss. (R) —Labor Commiss. (R) —Insurance Commiss. (R) —Super. of public instruction (R) | All holds! |
PA: Auditor General (preview) | GOP |
PA: Treasurer | |
WA: Lieut. Gov. (all-D) | Heck |
WA: Super. of public instruction (GOP-backed challenger takes issue with Dem-incumbent-backed sex ed mandate) | Dem |
WV: Treasurer (a rare Dem official) | GOP |
TX: Railroad Commission race is important for climate politics and energy policy | GOP |
Other statewide stakes
AZ Will the Corporation Commission (a powerful body) flip to Dems? | GOP |
NY Will WFP keep its NY ballot line, i.e. will enough NYers vote for Biden on the WFP line? | Yes |
MI Will Supreme Court flip to Dem? (See right for details) | Yes |
OH Will Supreme Court flip to Dems? (See right for details) | No |
TX Will Dems flip the Board of Education? | No |
Oh, and there’s the presidential election too! If the presidential race were to go to the House, the GOP currently controls 26 House delegations & Dems control 23. See this analysis. Key elections to watch for Dems to gain or tie a delegation: AK-AL, MT-AL, KS-02, PA-01, PA-10, FL-15, FL-16, and the Texas landscape in general. For Republican opportunities, watch MN-07, MI-03, and the Iowa landscape in general. |
U.S. HOUSE
GOP-held
All GOP-held districts won by Clinton: | |
CA-25 | GOP |
NC-02 | Dem |
NC-06 | Dem |
NY-24 | GOP |
PA-01 | GOP |
TX-23 | GOP |
Competive GOP-held districts won by Trump ’16: | |
AK-AL (incumbent since 1973!) | GOP |
AR-02 | GOP |
AZ-06 | GOP |
CA-04 | GOP |
CA-22 | GOP |
CA-50 | GOP |
CO-03 (Boebert’s CD) | GOP |
FL-15 | GOP |
GA-07 | DEM |
IL-13 | GOP |
IN-05 | GOP |
MI-03 | GOP |
MI-06 | GOP |
MN-01 | GOP |
MO-02 | GOP |
MT-AL | GOP |
NC-08 | GOP |
NC-09 | GOP |
NC-11 | GOP |
NE-02 (Omaha) | GOP |
NJ-02 | GOP |
NY-01 | early |
NY-02 | early |
OH-01 | GOP |
OH-12 | GOP |
PA-10 | GOP |
TX-03 | GOP |
TX-10 | GOP |
TX-21 | GOP |
TX-22 | GOP |
TX-24 | GOP |
VA-05 | GOP |
WA-03 | GOP |
Dem-held
All Dem-held districts won by Trump ’16: | |
AZ-01 | Dem |
GA-06 | Dem |
IL-14 | Dem |
IL-17 | Dem |
IA-01 | GOP |
IA-02 | |
IA-03 | Dem |
ME-02 | Dem |
MI-08 | Dem |
MI-11 | Dem |
MN-02 | Dem |
MN-07 | GOP |
NV-03 | Dem |
NH-01 | Dem |
NJ-03 | Dem |
NJ-05 | Dem |
NJ-07 | Dem |
NM-02 | GOP |
NY-11 | GOP |
NY-18 | Dem |
NY-19 | Dem |
NY-22 | |
OK-05 | GOP |
PA-08 | Dem |
PA-17 | Dem |
SC-01 | GOP |
UT-04 | GOP |
VA-02 | Dem |
VA-07 | Dem |
WI-03 | Dem |
Competitive Dem-held districts won by Clinton ’16 | |
CA-10 | Dem |
CA-21 | GOP |
CA-39 | GOP |
CA-48 | GOP |
FL-26 | GOP |
FL-27 | GOP |
OR-04 | Dem |
WA-08 | Dem |
NOTE: This list contains all Dem-held districts that Trump carried in 2016, and all GOP-held districts that Clinton carried. It also contains most House districts that are rated as at least competitive by Cook Political, UVA’s Crystal Ball, or Inside Elections. Also see this Daily Kos Elections’ resource for how each district votes. |
All-Dem runoffs
CA has seven: —Only open one: CA-53 (preview of fault lines) —Inc. challenged: CA-12, CA-18, CA-29, CA-34, CA-38, CA-44 | Jacobs |
WA has one: —WA-10, Doglio vs. Strickland | Strickland |
REFERENDA
Expand voter eligibility
CA: Voting rights for people on parole (#17) | YES |
CA: Enable ppl who’ll be 18 by Nov. to vote in primaries (#18) | NO |
San Fran.: Lower voting age to 16 for city elections (#G) | |
Oakland: Lower age to 16 for races for school board | YES |
Winnoski, VT: Allows noncitizen voting | YES |
Drug policy
OR: Decriminalize drugs (#110) | YES |
Legalize marijuana: —AZ (#207) —MT —NJ —SD (#A) | all YES |
Legalize medical marijuana: —MS —SD (#26) | all YES |
OR: Legalize psilocybin (#109) | YES |
DC: Deprioritize psilocybin | YES |
Criminal justice
CA: Rolls back sentencing reform (#20) | NO |
CA: On the 2018 bail reform (#25) | NO |
NV: Make pardon process a bit easier | YES |
OK: Sentencing reform (#805) | NO |
KY: Marsy’s law (context) | YES |
KY: longer DA terms | NO |
Policing
Portland, ME: Ban facial recognition | YES |
Set up civilian oversight boards with subpoena power: —Philly —San Diego —Portland, OR —Columbus —San Fran. (#D) | All YES |
Pittsburgh: Stronger civilian oversight board | YES |
St. Louis, MO: Would allow police officers to not live in the city | NO |
San Francisco: End mandate for minimal size of police force (#E) | YES |
Los Angeles: Boost funding for housing, health, jobs, not L.E. (#J) | YES |
King County, WA: May shrink sheriff powers (and make sheriff appointed) | YES |
Labor
FL: $15 minimum wage (#2) | YES |
Portland, ME: $15 minimum wage (#A) | YES |
CA: Huge stakes for labor. Ends mandate gig economy workers be employees, bar their unionization (Prop 22) | YES |
CO: Paid medical & family leave (#118) | YES |
AZ: Min. wage for hospital workers | Off ballot |
Housing
CA: Expand rent control (#21) | NO |
Burbank, CA: Rent control measure | NO |
Culver City, CA: Would undo tenant protections | NO |
Sacramento, CA: Rent control measure | NO |
Boulder, CO: “No eviction without representation“ | YES |
Portland, ME: New green rules for buildings (#C), new tenant protections (#D), and Airbnb restritions (#E). Previews here & here. | |
SF, CA: Bond: Enables est. 10K units of affordable housing (#K) | YES |
San Diego, CA: Bond: Enable est. 7.5K units of affordable housing (#A) | NO (57%, needed 67.7%) |
Baltimore, MD: Bond: Affordable housing program (#A) | YES |
Raleigh, NC: Bond: Housing development, esp. around transit | YES |
Election rules
Initiatives to make ballot initiatives harder: —AR (#3) —FL (#4) —ND (#4001) | NO NO NO |
CO: Stay in popular vote compact (#113) | YES |
Ranked-choice voting: —MA (#2) —AK (#2: Top 4 + RCV) —Albany, CA —Eureka, CA —Bloomington MN —Boulder, CO | NO in Mass. YES others |
MO: Overturn voter-approved redistricting reform, could exclude some residents from count (#3) | YES |
VA: Reform redistricting process (#1). Here’s how. | YES |
Create Top 2/Top 4 systems: —FL: “Top 2″(#3) —AK: “Top 4” (and ranked choice) | NO YES |
St. Louis, MO: Mix of approval voting & runoff | YES |
Inscribe in state constitutions that only U.S. citizens can vote: —AL —CO —FL | All YES |
MS: End “electoral college”-like system in statewide races | YES |
Governance rules
MO: New limits of two terms for statewide officials (already exist for Gov) | NO |
MD: Transfer budgetary authority from Gov to legislature | YES |
Baltimore, MD: —Measures to strengthen council (over mayor): (#F-#H) —Measures to create unelected city manager position (#K) | |
Sacramento, CA: Strengthens mayor power over council & city manager (#A) | No |
San Francisco, CA Allows noncitizens on local advisory boards (#C) | Yes |
Reproductive rights
CO: 22-week abortion ban | NO |
LA: Anti-abortion measure (#1) | YES |
Taxes, Budgets
See transit, housing, education sections for other tax-related measures. | |
CA: Changes to property tax structure; curbs longtime revenue-constraints (Prop 15) | No |
CO: lowers income tax | YES |
IL: Enables a progressive income tax | NO |
LA: Enables property tax exemptions for some companies (#5) | NO |
NM: Various bond initiatives | |
Baltimore, MD: —Various bond measures (for infrastracture, school buildings, etc.) | |
San Francisco: —$489 mill. bond measure (parks, health, homelessness) —Hike property tax on “big sales” | YES YES |
Nashville, TN: Koch-funded initiative to roll back property tax hike. May be on Dec. 15 ballot. |
Transportation
Arkansas: Sales tax to fund transport. | YES |
Austin, TX: A tax plan for new light rail lines, BRT, and more | YES |
Gwinnett Co, GA: Sales tax to fund transit expansion | No |
Portland, OR: Tax plan to expand public transit | NO |
SF, Santa Clara, San Mateo: Hike sales tax for Caltrain (#RR) | YES |
Education
AZ: Tax hike to fund education (#208) | YES |
CA: Lifts ban on affirmative action in universities (and gov. contracts) (#16) | NO |
WA: Approve or blocks law requiring sex ed (#90) | App |
Multnomah Co., OR: Preschool for all | YES |
Energy & environmental
AK: Increases taxes on oil companies (#1) | No |
CO: Reintroduce wolves | YES |
Denver, CO: Increases sales tax to reduce greenhouse gas emissions (#2A) | YES |
NV: Increases renewable energy standard to 50% by 2030 (#6) | YES |
Other topics
CA: Consumer privacy measure (#24) | Y |
Removes slavery as punishment from state law [past coverage of issue]: —NE —UT | both YES |
MT: Makes local gun control harder | Y |
MS: Approves new state flag | YES |
NV: Repeal state ban on same-sex marriage | YES |
Puerto Rico: Vote on statehood | YES |
RI: Remove word “plantation” from state name | YES |
WY: Lifts constitutional “debt ceiling” on sewer projects. | NO |
STATE GOV.
Legislatures
Dem held | |
CO Senate | D |
MN House | D |
NH House | R |
NH Senate | R |
NY Senate | D |
WA Senate | D |
AK House (sort of) | Same |
GOP held | |
AZ House* | R |
AZ Senate* | R |
FL Senate | R |
GA Senate | R |
GA House | R |
IA House | R |
MI House* | R |
MN Senate* | R |
NC Senate | R |
NC House | R |
PA House | R |
PA Senate | R |
TX House* | R |
GOP super-majority? | |
KS House | YES |
KS Senate | YES |
WI House | NO |
WI Senate | NO |
NE Senate | NO |
Dem. super-majority? | |
CA Senate | YES |
NV Senate | NO |
NY Senate | YES |
VT House | NO |
Trifecta Watch: Will a party run a state? Every state listed
Now under Dem control (15) | |
California | DEM |
Colorado | DEM |
Connecticut | DEM |
Delaware | DEM |
Illinois | DEM |
Hawaii | DEM |
Maine | DEM |
New Jersey | DEM |
New Mexico | DEM |
Nevada | DEM |
New York | DEM |
Oregon | DEM |
Rhode Island | DEM |
Virginia | DEM |
Washington | DEM |
Now under GOP control (21) | |
Alabama | GOP |
Arkansas | GOP |
Arizona | GOP |
Florida | GOP |
Georgia | GOP |
Idaho | GOP |
Indiana | GOP |
Iowa | GOP |
Mississippi | GOP |
Missouri | GOP |
Nebraska | GOP |
North Dakota | GOP |
Oklahoma | GOP |
Ohio | GOP |
South Carolina | GOP |
South Dakota | GOP |
Tennessee | GOP |
Texas | GOP |
Utah | GOP |
West Virginia | GOP |
Wyoming | GOP |
Now split (13) | |
Alaska | Split |
Kansas | Split* |
Kentucky | Split* |
Louisiana | Split |
Maryland | Split |
Massach. | Split* |
Michigan | Split |
Minnesota | Split |
Montana | GOP |
North Carolina | Split |
New Hampshire | GOP |
Pennsylvania | Split |
Vermont | Split |
Wisconsin | Split |
Noteworthy legislative races
NATIONAL: Use Daily Kos Elections’ sheet for the key races in the hottest districts in 12 key chambers, with info on each. | |
AZ | H & S Dems aiming for majorities (need +3 in Sen, +2 in House). AZ Central flags key targets. In Senate, LD6, LD28, LD17. In House, LD6, LD20, LD21 LD23. GOP targeting LD4, LD17, LD18. | |
CA | Senate —AD53 (LA), AD58 (LA) AD64 (LA) & SD11 (SF): Dem lawmakers face challenges from their left. —AD59 (LA): Dem lawmaker faces police-funded Dem challenger from his right | |
CO | H& S CO Newsline flags SD25 & SD8 as main Dem targets, & HD47 as a GOP target. | |
CT | H & S —GOP-held HD17/132 —Dem-held HD48. —Dem-held SD26, with Sen. Haskell (D), who’s filed CJR bills. | |
DE | H & S Can Dems grow majority facilitate change? Watch: —Dem-held SD14 —GOP-held SD5, SD7, HD21. | |
FL | Senate Dems need +3 to tie, which will be hard. —Dems’ main targets: SD9 & SD39. —Dems’ main defense: SD37. —Also watch GOP-held SD20 | |
IA | House Dems need 4 to break GOP trifecta. Laura Belin flags: HD-16, 37, 55, 67, 73, 82, 91, 95 | |
IN | House HD37: Speaker Todd Huston (R) challenged amid education wars | |
MA | Senate After scandal, GOP Sen. Tran vs. Dem Cronin. | D |
MI | House Dems need to +4. MIRS News lists main Dem targets as: HD38, 39, 43, 45, 61, 72, 91, 104. GOP targets: 19, 25. | |
MN | Senate Dems need +2 to gain trifecta. —6 main Dem targets: SD14, 25, 26, 34, 44, 56 —Also watch GOP-held SD5, 11, 20, 38 & 39. —Dems defend Trump-won SD4, 27, 37, 54, 58 —DKE also flags Dem-held SD36, 48, 51, 53, 57. | |
NC | H & S —House: Dems need to +6. Targets per this analysis are H9, 45, 63, 59, 82, 74, 20, & 83. Also watch Dem-held H43, 47, & 66. —Senate: Dems need +4 to tie (+5 to flip). Main targets: SD1, 7, 11, 18, 24, 31, 39 (& keep S8, 19, 27). | |
NH | Senate —GOP-held SD1 | |
NM | Senate Progressives beat 5 cons. incumbents in Dem primary. Watch generals in SD30, 28, 35 | 1D, 2R |
NV | Senate Dems aim for supermajority, with implications for taxes. They’d need to flip one (SD15 or SD18) if they defend their seats (esp. SD 5 or SD6). | |
NY | Senate —DEM-HELD: Police unions endorsed GOP challengers to Dem Sens in SD3, 5, 6, 40, 42. Also GOP candidates in open SD1. (Comes after police push vs pretrial reform.) Also watch Dem-held SD22. —GOP-held: Dems need +2 for supermaj., target SD1, 4, 41, 46, 50, 51, 55, 56, 60, 61. | |
PA | H & S —Dems need a net +9 to flip House. As assessed by DKE and WHYY, main Dem targets are HD18, 28, 29, 30, 44, 105, 106, 144, 151. 152, 160, 168, 176, 178. Main GOP targets: HD9, 25, 33, 50, 53, 55, 72, 113, 114, 118, 119, 123, 143. —Dems need +4 for Senate. Key Dem targets: SD9, 13, 15, 49, Key GOP targets: SD37, SD45. | |
RI | Legislature —Progressives target R-held SD34 + HD39. —Conserv. Dem Speaker in danger in HD15. | |
TN | House Rep. Deberry (I, was D) backed law criminalizing protests. Faces Torrey Harris (D). | |
TX | House —Dems need +9. Baker Institute ranks as top Dem targets: HD 26, 28, 54, 64, 66, 67, 92, 93, 94, 96, 97, 108, 112, 121, 126, 134, 138. GOP targets: HD45, 47, 52, 65, 102, 113, 114, 132, 135. —Watch HD28 ft. TGOP Rep. Gates, who’s evicting dozens during pandemic | |
WA | Legislature —Dems could expand majority by flipping SD38. —HD23, ft. Tarra Simmons (D), a formerly incarcerated advocate. —HD6, where a GOP lawmaker threatened a journalist. — HD43: Challenge from the left (from S. Lascelles) for former Speaker F. Chop | |
WI | Legislature GOP hopes to flip 3 seats in each chamber for veto-proof majority. Preview in Wisconsin State-Journal flags: SD10, SD30, SD32, AD14, AD73, AD74, AD94. |
LOCAL & JUDICIAL
Prosecutors
CA | Los Angeles In nation’s biggest county, a clash on many issues tied to DA powers (sentencing, death penalty, prison pop., leg. lobbying). DA Lacey vs Gascon. Preview. | Gascón |
AZ | Maricopa In a huge county with punitive policies, Dem. candidate may push for decarceration, & change statewide politics. | Adel (R) |
CO | District 1 (incl. Jefferson Co.) Open, Dems could flip. Big contrasts on drug policy with a reform-minded Dem. (Preview) | King (D) |
Colorado | District 8 (incl. Larimer) Debate on whether to build a new jail is spilling into the DA race. (Preview.) | Dem |
CO | District 18 (incl. Arapahoe, Douglas) Punitive GOP incumbent term-limited. His deputy (R) vs. Dem who stressed reforms. (Preview.) | GOP (pending recount) |
FL | Orange, Osceola (Orlando) Progressive Monique Worrell favored in the general after winning high-stakes primary. | Worrell (D) |
FL | Hillsborough (Tampa) Dem incumbent aligned with reform prosecutors vs. a GOPer criticizing him for it. | Warren (D) |
GA | Athens A race that almost didn’t happen, with a reform challenger (Gonzalez) facing an ind. (Chafin) and an acting DA who are more skeptical of reform. | Gonzalez (D) |
HI | Honolulu In this runoff: Alm (some reform language) vs. Kau. (Most progressive candidate lost in primary.) Context. | Alm |
IL | Cook Kim Foxx won tough primary, now faces GOP challenger. | Foxx (D) |
IL | DeKalb Dem challenger to GOP incumbent running on reform, stresses she has been inspired by BLM protests. | GOP |
IL | Lake Dem campaigns on some reform vs GOP incumbent. | Dem |
LA | New Orleans A harsh DA is retiring, and activists are pressing for change & getting candidates to vow to advance reforms (to varying extents. | Runoff |
KS | Johnson Co. In state’s biggest county, Dem public defender, against GOP DA. | Howe (R) |
KS | Shawnee Co. (Topeka) Dem challenger says he’s running to reduce incarceration. Brief preview. | Kagay (R) |
MI | Oakland Co. A Dem challenger ousted a punitive DA in primary, now faces Republican critical of reform. Brief preview. | McDonald (D) |
NH | Hillsborough, Merrimack 2 first-term Dems got major pushback for some reform, face GOP challengers. | GOP |
NY| Westchester Mimi Rocah ousted the Dem incumbent in primary amid police scandal; GOP opponent just dropped out. | Rocah (D) |
OH | Hamilton Co. (Cincinnati) Cincinnati’s Republican prosecutor (Deters) faces Dem (Rucker), with major death penalty contrasts. | Deters (R) |
SC | Berkeley & Charleston counties Under-radar bid by a progressive challenger, against backdrop of major racial inequalities. | Wilson (R) |
TX | Travis Co. (Austin) A progressive won the Dem nomination, with one of cycle’s boldest platforms. Now favored in the fall. | Garza (D) |
TX | Nueces Co. (Corpus Christi) Dem DA won on reform in 2016, now faces a GOP challenger proposing to be harsher. Brief preview. | Gonzalez (D) |
WI | Shawano A contested DA race, with a focus on system’s unfairness (see this preview), in a state with staggeringly few contested elections. | Parker |
Note: for DAs & sheriff more than most offices, given the history of mass incarceration, I don’t use the prospect of partisan flip as reason enough for worthwhileness, and have worked to draw out those with bolder policy contrasts. See more here.
Also see: List of candidates running for DA.
Supreme Courts
Arizona 3 justices are up for retention, 2 years after Republicans packed the state Court. | Retained |
Illinois GOP efforts to not retain a Dem Justice in the 3rd district. (Sets up a 2022 election.) | Not retained |
Kentucky Eastern Kentucky District. A Dem (Harris) vs an arch-conservative (Conley). Incumbent already ousted | R |
Michigan Two seat: To gain control, Dems need to flip one, and defend another (i.e. go 2/2). | D/D DEM FLIP |
Minnesota P. Thissen (Dem-appointed inc) vs M. MacDonald (conservative with eventuful past bid) | D |
Mississippi GOP-backed incumbent (K. Griffis) faces Dem-backed challenger (L Westbrooks), who’d be the first Black woman to be a MS Justice. | R |
Nevada Open race. Former prosecutor (Herndon) vs. former Dem lawmaker (Fumo) | Herndon |
North Carolina THREE elections with big stakes for civil rights. 2 Dem-held; 1 GOP-held. Dems now up 6-1. | all GOP |
Ohio Dems will flip court if they beat both GOP incumbents (as they did in 2018!) | D/R |
Texas On 2 highest courts, 7 GOP incumbents face Dem challengers. | GOP sweep |
Washington Two new Inslee appointees face opponents. Some context. | Retained |
Sheriffs
AZ | Maricopa Joe Arpaio’s former GOP deputy challenges the Dem sheriff (D). Preview. | Dem |
AZ | Pima A former Dem sheriff vs his GOP successor. | Dem |
FL | Pinellas GOP sheriff helped ICE, wanted to arm teachers, & more. Faces progressive challenger who wants to end that, & reduce arrests. Preview. | GOP |
FL | Brevard A tough on crime GOP sheriff faces a Dem public defender; it is a red county, though. Preview. | GOP |
GA | Athens Progressive challenger ousted the incumbent Dem, in part on ICE. Dem-leaning jurisdiction. | Dem |
GA | Cobb GOP sheriff faces a Dem challenger. On the line: membership in ICE’s prized 287(g) program. Preview. | Dem |
GA | Gwinnett Open race in a hotspot for cooperation with ICE. Dem nominee has pledged to quit ICE’s 287(g) program. Preview. | Dem |
MA | Norfolk GOP Sheriff vs. Dem challenger. Some contrasts on ICE, policing. Preview. | Dem |
MI | Oakland County Prominent ICE-friendly GOP sheriff up in populous suburban county. Also contrasts on drug policy. Brief preview. | GOP |
OH | Hamilton Co. (Cincinnati) Dem nominee ousted the Dem sheriff in primary, ran on curbing detention & ICE ties. Now ICE, scope of policing, an issue in general election. | Dem |
SC | Charleston Longtime GOP sheriff faces Dem; ICE ties, jail, at stake. Preview | Dem |
TX | Harris Co. (Houston) Dem incumbent, who’s pushed some reforms, faces GOP challenger. Brief preview. | Dem |
TX | Fort Bend A Trumpian sheriff is running for Congress, and his twin brother wants to replace him. Preview. | Dem |
TX | Tarrant (Fort Worth) A big one. A GOP sheriff faces Dem tide. At stake: Poor jail conditions, and ICE contracts. | GOP |
Other county & municipal officials: Mayors, county executives, city councilors, commissioners, high bailiffs…
AZ | Maricopa Can Dems flip the board in the 4th biggest county in the nation? Preview of races. | GOP | |
AZ | Maricopa Dems campaign against retention of a judge (Coury) who tossed a ballot initiative to increase ed funding. | Retained | |
AZ | Phoenix Mayor Kate Gallego (D) running for re-election, but mayoral power has really weakened. Also council races. | Gallego | |
CA | Los Angeles City —Incumbent David Ryu vs. progressive chaIlenger Nithya Raman. Preview. —M. Ridley-Thomas faces challenger G. Yoo who opposed homelessness assistance. | Raman Ridley-Thomas | |
CA | Los Angeles County Herb Wesson vs Holly Mitchell for the board, stakes for law enforcement | Mitchell | |
CA | San Jose Inc. city council member Liep vs labor-backed Cohen. & inc.. Davis (formerly GOP) faces Green Tonkel. | Cohen & Davis | |
CA | Sacramento Progressives are trying to strengthen a ‘Sacramento Squad’ by getting Mai Vang elected to city council | Vang | |
CA | Oakland Community/housing advocate Carroll Fife is running for city council. | Fife | |
CA | San Diego Co. BOARD: Dems can flip board by flipping the 3rd District. (Stakes, e.g. for planning.) Nation’s 5th biggest county. | DEM | |
CA | San Diego MAYOR: An all-Dem runoff (Todd Gloria vs. more moderate Barbara Bry). Stakes for transit. | Todd Gloria | |
CA | Irvine Mayor Christina Shea (R) vs Farrah Khan (D) | Dem | |
CA | San Francisco’s BART board & AC transit board Policing and equity at heart of these elections. | ||
CO | Arapahoe County Could board in this populous county flip to Dems? | DEM | |
CO | Douglas County COVID-19 & health regulations major issues as Dems hope to break unanimous GOP board, esp. District 3. | ||
FL | Miami-Dade Co. MAYOR: Steve Bovo (R) vs. Daniella Levine Cava (D). Context. One major issue: ICE. Also, transit/spending. | Cava (D) | |
Georgia Two elections for Public Serice Commission where climate & utility shutdowns are on the line. | GOP | |
ID | Ada County Dems flipped this (2-1) in 2018. Now defending D2 (Lachiondo) & targeting D3. | GOP | |
IL | Cook County (Chicago) Head judge in Chicago’s juvenile justice division, Michael Toomin, has worked for judges to be able to jail children under 13 years old. Local advocates are working against his retention. Injustice Watch has put together a very detailed look at all local judges. | Toomin retained | |
HI | Honolulu R. Blangiardi (running more as a moderate, endorsed by police union) vs K. Amemiya. | Blangiardi | |
LA | New Orleans A group of 7 public defenders is trying to win local judgeships on a reform agenda. Preview. | Two won | |
Louisiana 2 districts vote for their officials on the public service comission, which runs utilities. See here. | ||
MD | Baltimore City council: Green Party’s Franca Muller Paz is challenging Dem incumbent Robert Stokes. | Stokes | |
MD | Prince George’s Police presence in schools at issue in school board races. Preview. | Sweep by candidates who want to remove police | |
MN | Hennepin Co. 4 seats are up on the county board, incl. some D/R contests & LE debates. | ||
NC | Wake County (Raleigh) ed board A slate of 5 conservatives opposed to diversity efforts aim to take over the school board. | Far right fails | |
OK | Oklahoma Co. County commission could flip to Dems if Spencer Hicks were to unseat Brian Maughan. | GOP | |
OR | Portland Mayor Ted Wheeler, faces a challenger (Sarah Iannarone) from the left. | Wheeler | |
UT | Salt Lake County GOP challenger vs. Dem incumbent mayor, preview. | Dem | |
VA | Richmond Mayor Levar Stoney faces re-election. | Stoney | |
VT | High bailiffs Numerous candidates are running to promote criminal justice reform via this obscure high bailiff’s office. | Both won | |
Washington, D.C. Attention to an at-large city council seat, amid efforts to push council left. Many progs. coalesced around E. Lazare. See guides in WaPo & DCist. | ||
Washington, D.C. A candidate with ties to far-right groups seeks to become an Advisory Neighborhood Commissioner (ANC) in a Black neighborhood, WaPo reports. | He lost | |
WA | Pierce Co. Dems may flip county executive position. | GOP |