Who Is Running for Prosecutor in the 2025 General Elections?
Dozens of cities and counties are electing prosecutors in 2025, though most races have drawn just one candidate running unopposed. Below are the candidates on the ballot across these counties on Nov. 4. The information was obtained from county or state election offices.
Jump to the list of candidates in: Louisiana | Mississippi | New York | Pennsylvania | Virginia | Washington.
And learn more with our article on why these elections matter, and what to watch.
Louisiana: district attorney
16th District (Iberia, St. Martin, and St. Mary parishes): special election | Mike Haik (R), incumbent |
Mississippi: district attorney
First District (Alcorn, Itawamba, Lee, Monroe, Pontotoc, Prentiss, Tishomingo counties): special election | Jason Herring (R), incumbent The filing deadline for this special election is in September, so it has not yet passed, unlike the other races on this list. |
New York: district attorneys
Cattaraugus County | Ashley Smith (R) |
Clinton County | Andrew Wylie (D), incumbent |
Essex County | Michael Langey (R, C), incumbent |
Genesee County | Kevin Finnell (R), incumbent |
Kings County [Brooklyn] | Eric Gonzalez (D, WFP), incumbent |
Nassau County | Nicole Aloise (D) Anne T. Donnelly (R, C), incumbent |
New York County [Manhattan] | Alvin Bragg (D, WFP), incumbent Maud Maron (R, C) Diana Florence (Safer Manhattan) |
Ontario County | Jason MacBride (R, T&J) Incumbent James Ritts is on the general election ballot as the Conservative Party nominee; he dropped out of the race in August. |
Orange County | David Hoovler (R, C), incumbent Democratic nominee Alan Joseph is set to be on the ballot; he told Bolts in July he is suspending his campaign. |
St. Lawrence County | Gary Pasqua (R, C), incumbent |
Schenectady County | Robert Carney (D), incumbent |
Schoharie County | Christopher Luhr (R, C) |
Schuyler County | Jeremy J. Hourihan (R) |
Suffolk County | Raymond A Tierney (R, C), incumbent |
Tioga County | Kirk Martin (R), incumbent |
Warren County | Jason Carusone (R, C), incumbent |
Washington County | Tony Jordan (R), incumbent |
Yates County | Todd Casella (R), incumbent |
Pennsylvania: district attorneys
Armstrong County | Katie Charlton (R), incumbent |
Blair County | Peter Weeks (R), incumbent |
Bucks County | Joe Khan (D) Jennifer Schorn (R), incumbent |
Centre County | Bernie Cantorna (D), incumbent |
Jefferson County | Jeff Burkett (R) |
Lackawanna County | Brian Gallagher (D), incumbent |
Lawrence County | Joshua Lamancusa (D), incumbent |
Lebanon County | Pier Hess Graff (R), incumbent |
Philadelphia County | Larry Krasner (D), incumbent Pat Dugan (R) |
Potter County | Andy Watson (R), incumbent |
Schuylkill County | Michael O’Pake (R), incumbent |
Sullivan County | Jullie Gavitt-Shaffer (R), incumbent |
Venango County | Shawn White (R), incumbent |
Warren County | Cody Brown (R) Casey Strickland (D) |
Westmoreland County | Nicole Ziccarelli (R), incumbent |
Wyoming County | Joe Peters (R), incumbent |
York County | Tim Barker (R), incumbent |
Virginia: commonwealth’s attorneys
Alexandria | Bryan Porter (D), incumbent |
Bristol | Jerry Allen Wolfe (R), incumbent |
Buena Vista | Joshua O. Elrod (I), incumbent |
Charlottesville | Joseph D. Platania (D), incumbent |
Charlotte County: special election | E. Blair Trent (I) Leslie E. Schneider (I), incumbent |
Chesapeake | Matt Hamel (D), incumbent David Mick (R) |
Colonial Heights | Alfred Gray Collins, III (R), incumbent |
Danville | Michael J. Newman (I), incumbent |
Fredericksburg | Elizabeth “Libby” Hump (I), incumbent Travis Bird (I) |
Hampton | Anton Bell (D), incumbent |
Hopewell | Richard K. “Rick” Newman (I), incumbent |
Lynchburg | Bethany A. Harrison (R), incumbent Christopher G. White (I) |
Martinsville | Lynda S. Hartsell (I) Patrick A. Flinn (I) |
Newport News | Shannon Jones (D) |
Norfolk | Ramin Fatehi (D), incumbent |
Petersburg | Tiffany Buckner (D), incumbent |
Portsmouth | Stephanie N. Morales (D), incumbent Nathan A. Chapman (I) Stephen E. Heretick (I) |
Radford | Chris E. Rehak (D), incumbent |
Richmond | Colette Wallace McEachin (D), incumbent |
Roanoke | John M. McNeil, Jr. (D) |
Salem | Matthew J. Pollard (I) |
Staunton | John B. Baber II (I) Joseph D. Perry (I) |
Suffolk | Narendra R. Pleas (D), incumbent Patrick L. Bales (I) |
Virginia Beach | Colin Stolle (R), incumbent Suzanne Richmond (D) |
Waynesboro | David L. Ledbetter (I), incumbent |
Winchester | Heather D. Hovermale (I), incumbent |
Washington: prosecuting attorneys or city attorney
Ferry County prosecuting attorney: special election | Michael Golden (R), incumbent |
Lincoln County prosecuting attorney: special election | Ty Albertson (R), incumbent |
Seattle: city attorney Note: The King County prosecuting attorney, which handles higher-level offenses, is not on the ballot this year. | Ann Davison, incumbent Erika Evans Read Bolts’ coverage of this race. |